Additional information
| Weight | 6.6 lbs |
|---|---|
| Condition | New |
| Brand | Genuine BMW |
| Manufacturer Part Number | 41107284184 |
| Manufacturer | Genuine BMW |
| Fitment Type | Direct Replacement |
SKU: 41107284184
$97.67
In stock
10 in stock
| Weight | 6.6 lbs |
|---|---|
| Condition | New |
| Brand | Genuine BMW |
| Manufacturer Part Number | 41107284184 |
| Manufacturer | Genuine BMW |
| Fitment Type | Direct Replacement |
| Make | Model | Year | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 228i | 2014 | |||||||||||||||||
| BMW | 228i | 2015 | |||||||||||||||||
| BMW | 228i | 2016 | |||||||||||||||||
| BMW | 230i | 2017 | |||||||||||||||||
| BMW | 230i | 2018 | |||||||||||||||||
| BMW | 230i | 2019 | |||||||||||||||||
| BMW | 230i | 2020 | |||||||||||||||||
| BMW | 230i | 2021 | |||||||||||||||||
| BMW | 320i | 2013 | |||||||||||||||||
| BMW | 320i | 2014 | |||||||||||||||||
| BMW | 320i | 2015 | |||||||||||||||||
| BMW | 320i | 2016 | |||||||||||||||||
| BMW | 320i | 2017 | |||||||||||||||||
| BMW | 320i | 2018 | |||||||||||||||||
| BMW | 328d | 2014 | |||||||||||||||||
| BMW | 328d | 2015 | |||||||||||||||||
| BMW | 328d | 2016 | |||||||||||||||||
| BMW | 328d | 2017 | |||||||||||||||||
| BMW | 328d | 2018 | |||||||||||||||||
| BMW | 328i | 2012 | |||||||||||||||||
| BMW | 328i | 2013 | |||||||||||||||||
| BMW | 328i | 2014 | |||||||||||||||||
| BMW | 328i | 2015 | |||||||||||||||||
| BMW | 328i | 2016 | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.