Additional information
| Weight | 0.9 lbs |
|---|---|
| Condition | New |
| Brand | Genuine BMW |
| Manufacturer Part Number | 51427281474 |
| Manufacturer | Genuine BMW |
| Fitment Type | Direct Replacement |
SKU: 51427281474
$52.86
In stock
10 in stock
| Weight | 0.9 lbs |
|---|---|
| Condition | New |
| Brand | Genuine BMW |
| Manufacturer Part Number | 51427281474 |
| Manufacturer | Genuine BMW |
| Fitment Type | Direct Replacement |
| Make | Model | Year | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 320i | 2013 | |||||||||||||||||
| BMW | 320i | 2014 | |||||||||||||||||
| BMW | 320i | 2015 | |||||||||||||||||
| BMW | 320i | 2016 | |||||||||||||||||
| BMW | 320i | 2017 | |||||||||||||||||
| BMW | 320i | 2018 | |||||||||||||||||
| BMW | 328d | 2014 | |||||||||||||||||
| BMW | 328d | 2015 | |||||||||||||||||
| BMW | 328d | 2016 | |||||||||||||||||
| BMW | 328d | 2017 | |||||||||||||||||
| BMW | 328d | 2018 | |||||||||||||||||
| BMW | 328i | 2012 | |||||||||||||||||
| BMW | 328i | 2013 | |||||||||||||||||
| BMW | 328i | 2014 | |||||||||||||||||
| BMW | 328i | 2015 | |||||||||||||||||
| BMW | 328i | 2016 | |||||||||||||||||
| BMW | 330e | 2016 | |||||||||||||||||
| BMW | 330e | 2017 | |||||||||||||||||
| BMW | 330e | 2018 | |||||||||||||||||
| BMW | 330i | 2017 | |||||||||||||||||
| BMW | 330i | 2018 | |||||||||||||||||
| BMW | 330i | 2019 | |||||||||||||||||
| BMW | 335i | 2012 | |||||||||||||||||
| BMW | 335i | 2013 | |||||||||||||||||
| BMW | 335i | 2014 | |||||||||||||||||
| BMW | 335i | 2015 | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.